<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starclouds &#187; Journalism 2.0</title>
	<atom:link href="http://mmwaldrop.com/Starclouds/category/journalism-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmwaldrop.com/Starclouds</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jan 2008 15:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Experiment in Networked Journalism</title>
		<link>http://mmwaldrop.com/Starclouds/2008/01/19/an-experiment-in-networked-journalism/</link>
		<comments>http://mmwaldrop.com/Starclouds/2008/01/19/an-experiment-in-networked-journalism/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 15:06:14 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open lab notebook]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[Science 2.0]]></category>
		<category><![CDATA[Scientific American]]></category>

		<guid isPermaLink="false">http://mmwaldrop.com/Starclouds/2008/01/19/an-experiment-in-networked-journalism/</guid>
		<description><![CDATA[Scientific American has finally posted my Science 2.0 story on its Web site. As the introduction explains, this is actually an experiment in getting reader feedback well before the print version appears. So I hope you will all take advantage of that opportunity. And I hope you will also publicize the link as widely as [...]]]></description>
			<content:encoded><![CDATA[<p><em>Scientific American</em> has finally posted <a href="http://www.sciam.com/article.cfm?id=science-2-point-0-great-new-tool-or-great-risk">my Science 2.0 story</a> on its Web site. As the introduction explains, this is actually an experiment in getting reader feedback well before the print version appears. So I hope you will all take advantage of that opportunity. And I hope you will also publicize the link as widely as you can&#8211;on your blogs, wikis and websites, among your fellow workshop and FOOcamp attendees, wherever. Let&#8217;s make the experiment a success!<br />
For your convenience, here is the Web posting introduction:</p>
<blockquote><p>Welcome to a Scientific American experiment in &#8220;networked journalism,&#8221; in which readers-you-get to collaborate with the author to give a story its final form.</p>
<p>The article, below, is a particularly apt candidate for such an experiment: it&#8217;s my feature story on &#8220;Science 2.0,&#8221; which describes how researchers are beginning to harness wikis, blogs and other Web 2.0 technologies as a potentially transformative way of doing science. The draft article appears here, several months in advance of its print publication, and we are inviting you to comment on it. Your inputs will influence the article&#8217;s content, reporting, perhaps even its point of view.</p>
<p>So consider yourself invited. Please share your thoughts about the promise and peril of Science 2.0.-just post your inputs in the Comment section below. To help get you started, here are some questions to mull over:</p>
<ul>
<li>What do you think of the article itself? Are there errors? Oversimplifications? Gaps?</li>
<li>What do you think of the notion of &#8220;Science 2.0?&#8221; Will Web 2.0 tools really make science much more productive? Will wikis, blogs and the like be transformative, or will they be just a minor convenience?</li>
<li>Science 2.0 is one aspect of a broader Open Science movement, which also includes Open-Access scientific publishing and Open Data practices. How do you think this bigger movement will evolve?</li>
<li>Looking at your own scientific field, how real is the suspicion and mistrust mentioned in the article? How much do you and your colleagues worry about getting &#8220;scooped&#8221;? Do you have first-hand knowledge of a case in which that has actually happened?</li>
<li>When young scientists speak out on an open blog or wiki, do they risk hurting their careers?</li>
<li>Is &#8220;open notebook&#8221; science always a good idea? Are there certain aspects of a project that researchers should keep quite, at least until the paper is published?</li>
</ul>
<p>&#8211;M. Mitchell Waldrop</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mmwaldrop.com/Starclouds/2008/01/19/an-experiment-in-networked-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining Nature Magazine</title>
		<link>http://mmwaldrop.com/Starclouds/2008/01/02/joining-nature-magazine/</link>
		<comments>http://mmwaldrop.com/Starclouds/2008/01/02/joining-nature-magazine/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:40:01 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Journalism 2.0]]></category>

		<guid isPermaLink="false">http://mmwaldrop.com/Starclouds/2008/01/02/joining-nature-magazine/</guid>
		<description><![CDATA[Big changes in the offing: Starting February 4 I will be joining Nature magazine as their editorial editor, working out of the Washington, DC, office. I.e., I&#8217;ll be the guy in charge of those two pages of official Nature opinion in the front of the magazine (along with Philip Campbell, the editor-in-chief), as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Big changes in the offing: Starting February 4 I will be joining <em><a href="http://www.nature.com/index.html">Nature</a> </em>magazine as their editorial editor, working out of the Washington, DC, office. I.e., I&#8217;ll be the guy in charge of those two pages of official <em>Nature </em>opinion in the front of the magazine (along with Philip Campbell, the editor-in-chief), as well as being involved a number of other projects. I&#8217;ll be replacing Colin Macilwain, who is leaving to start a new online magazine.</p>
<p>I don&#8217;t know how much time or energy this will leave me for blogging. Maybe a lot: after all, I&#8217;ll be traveling quite a bit, which means a <em>lot</em> of time on airplanes. But be assured, I will still find no shortage of things to talk about&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://mmwaldrop.com/Starclouds/2008/01/02/joining-nature-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Networked Journalist</title>
		<link>http://mmwaldrop.com/Starclouds/2007/12/04/the-networked-journalist/</link>
		<comments>http://mmwaldrop.com/Starclouds/2007/12/04/the-networked-journalist/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 14:09:17 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Journalism 2.0]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[BuzzMachine]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Jarvis]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[networked journalism]]></category>

		<guid isPermaLink="false">http://mmwaldrop.com/Starclouds/2007/12/04/the-networked-journalist/</guid>
		<description><![CDATA[Over on BuzzMachine, Jeff Jarvis has written an eloquent rebuttal to the notion that bloggers are somehow in competition with professional journalists, or that they are hoping to replace professional journalism with some kind of bottom-up &#8220;citizen journalism.&#8221; Instead, Jarvis reiterates the concept of &#8220;networked journalism&#8221; that he first articulated in a post last year:
In [...]]]></description>
			<content:encoded><![CDATA[<p>Over on BuzzMachine, Jeff Jarvis has written <a href="http://www.buzzmachine.com/2007/11/30/updating-bill-keller/">an eloquent rebuttal</a> to the notion that bloggers are somehow in competition with professional journalists, or that they are hoping to replace professional journalism with some kind of bottom-up &#8220;citizen journalism.&#8221; Instead, Jarvis reiterates the concept of &#8220;networked journalism&#8221; that he first articulated in a <a href="http://www.buzzmachine.com/2006/07/05/networked-journalism/">post </a>last year:</p>
<blockquote><p>In networked journalism, the public can get involved in a story before it is reported, contributing facts, questions, and suggestions. The journalists can rely on the public to help report the story; we&#8217;ll see more and more of that, I trust. The journalists can and should link to other work on the same story, to source material, and perhaps blog posts from the sources (<a href="http://www.blogmaverick.com/">see:</a> Mark Cuban). After the story is published &#8211; online, in print, wherever &#8211; the public can continue to contribute corrections, questions, facts, and perspective &#8230; not to mention promotion via links. I hope this becomes a self-fulfilling prophecy as journalists realize that they are less the manufacturers of news than the moderators of conversations that get to the news. &#8230; this isn&#8217;t about citizens or amateurs vs. professionals. We&#8217;re all in this together. Journalism is a collaborative venture. Journalism is a network.</p></blockquote>
<p>Precisely. The critical phrase here—and <em>the</em> central challenge for the profession—is &#8220;moderators of conversations.&#8221; Journalists have a not-entirely-undeserved reputation for being lone wolves, while editors have a similar reputation for being autocrats and/or control freaks. Our skill sets, painfully acquired, generally include some combination of reporting, writing, editing, photography, audio and video. But moderating a conversation—with the public—strikes me as a much different, herding-cats kind of skill. How many of us are going to be willing or able to learn that skill? Or be any good at it?</p>
]]></content:encoded>
			<wfw:commentRss>http://mmwaldrop.com/Starclouds/2007/12/04/the-networked-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism in the Web Era: Don&#8217;t Blame the Readers</title>
		<link>http://mmwaldrop.com/Starclouds/2007/11/17/46/</link>
		<comments>http://mmwaldrop.com/Starclouds/2007/11/17/46/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 16:06:18 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[CyberLife]]></category>
		<category><![CDATA[Journalism 2.0]]></category>
		<category><![CDATA[Atlantic Monthly]]></category>
		<category><![CDATA[Online Journalism Review]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mmwaldrop.com/Starclouds/2007/11/17/46/</guid>
		<description><![CDATA[Like everyone else in (science) journalism, I am a). fascinated; b). perplexed; and/or c). terrified by how the Internet is changing our profession. Recently, though, I&#8217;ve come across several items that provide a little reassurance—and a challenge. Robert Niles&#8216; post in Online Journalism Review, Michael Hirschorn&#8217;s article in this December&#8217;s issue of The Atlantic Monthly, [...]]]></description>
			<content:encoded><![CDATA[<p>Like everyone else in (science) journalism, I am a). fascinated; b). perplexed; and/or c). terrified by how the Internet is changing our profession. Recently, though, I&#8217;ve come across several items that provide a little reassurance—and a challenge. <a href="http://www.ojr.org/ojr/stories/071114niles/" title="Robert Niles" id="j1po">Robert Niles</a>&#8216; post in <a href="http://www.ojr.org/" title="Online Journalism Review" id="wkhl">Online Journalism Review</a>, <a href="http://www.theatlantic.com/doc/200712/newspaper" title="Michael Hirschorn" id="hlqe">Michael Hirschorn</a>&#8217;s article in this December&#8217;s issue of The Atlantic Monthly, and the surveys done for the new book on local TV news, <a href="http://www.amazon.com/gp/product/0521691540?ie=UTF8&#038;tag=starclouds-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0521691540"><em>We Interrupt This Newscast</em></a><img src="http://www.assoc-amazon.com/e/ir?t=starclouds-20&#038;l=as2&#038;o=1&#038;a=0521691540" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, all come to pretty much the same conclusion: Readers, on or off the Web, do <em>not</em> necessarily have a nanosecond attention span, are <em>not</em> necessarily obsessed with all Britney (and her ilk) all the time, and <em>are </em>willing to wade through quite a lot of detail on topics of real importance. But they <em>do</em> insist on compelling stories told with style, originality, and a distinctive personal voice. Colorless, by-the-numbers reporting leaves them cold, no matter how &#8220;important&#8221; the story might be.</p>
<p>That&#8217;s the reassuring part: the basics of good journalism (and good writing) in the Web era are just what they always were, only more so. But it&#8217;s also a challenge, because putting that lesson into practice is a lot easier said than done, for writers, editors and publishers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmwaldrop.com/Starclouds/2007/11/17/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
